METHODS OF PRODUCTION MANAGEMENT OF AGROTRONICS OF GRAIN PRODUCTION BY AGRICULTURAL ENTERPRISES
| dc.contributor.author | Ivan Rogovskii | |
| dc.contributor.author | Liudmyla Titova | |
| dc.contributor.author | Mikola Ohiienko | |
| dc.contributor.author | Igor Sivak | |
| dc.contributor.author | Iwona Mstowska | |
| dc.contributor.author | Oleksandr Nadtochiy | |
| dc.contributor.author | Natalia Matuhno | |
| dc.date.accessioned | 2025-08-29T15:15:04Z | |
| dc.date.issued | 2024-05-20 | |
| dc.description.abstract | Grain production in Ukraine in modern conditions is at the stage of growth and increase in gross collection. Thus, in 2012–2022, it increased from 40 to 60 million tons of grain. Along with this, it should be noted that success indicators are accompanied by such a negative phenomenon as the loss of cultivated crops, which reach 7-8 million tons, which is 16-18% of the gross harvest. The dominant reason for such significant crop losses is the constant shortage of combine harvesters, low technical readiness and unpreparedness of personnel to use modern equipment. It is known that only 30% of grain crops are harvested during the agricultural term, and the duration of the harvesting season exceeds them by 3-5 times. The load on one physical combines is 189 hectares, on a technically sound one – approximately 218 hectares or 770 tons. More than 70% of combines have a service life of up to 30 years with a probable value of the readiness factor of 0.4–0.7, which thresh 200–600 tons; losses from biological shedding reach at least 10% of the gross collection. The reasons for the significant losses of the grown crop are the high physical load on the harvester and the low efficiency of using the available park in terms of engine power and throughput capacity of the thresher, agrobiological condition of the grain mass, losses of grain behind the thresher, etc. In the conditions of real production, the power of the combine harvester’s engines and the throughput of the thresher are used to a maximum of 57–63% of the nominal load. Undoubtedly, low load is the main cause of low performance, prolongation of harvest periods and significant losses of grain from biological decay and excessive consumption of fuel. Losses of the grown harvest due to shedding and a low percentage of harvesting food classes of grain in the established agroterms are the cause of significant losses (≈1 billion $) of domestic farmers. That is why the topic of the dissertation work is relevant, and the work itself has a significant practical value both for the manufacturers of combines and for their users, as well as in the educational process when training engineering personnel of agricultural production. | |
| dc.identifier.citation | https://www.wszia.opole.pl/wp-content/uploads/2024/12/WEB-Book-METHODS-OF-PRODUCTION-Manadgement.pdf | |
| dc.identifier.isbn | 978-33-66567-66-5 | |
| dc.identifier.uri | https://repozytorium.wszia.opole.pl/handle/123456789/10 | |
| dc.language.iso | en | |
| dc.publisher | Academy of Applied Sciences Academy of Management and Administration in Opole | |
| dc.title | METHODS OF PRODUCTION MANAGEMENT OF AGROTRONICS OF GRAIN PRODUCTION BY AGRICULTURAL ENTERPRISES | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- METHODS OF PRODUCTION MANAGEMENT OF AGROTRONICS.pdf
- Size:
- 4.42 MB
- Format:
- Adobe Portable Document Format
- Description:
- Methods of production management of agrotronics of grain production by agricultural enterprises. Monograph. Opole: The Academy of Management and Administration in Opole, 2024; ISBN 978-83-66567-66-5; pp. 305,
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: